Location
| Address |
12500 Frederick Road |
|---|---|
| Code | 1 |
| Place ID | ChIJxXLs6-smyIkReXPNLl1tgcU |
| Latitude | 39.3015734 |
| Longitude | -76.9500937 |
| Well Water | On |
| Notes |
Colors
| Name | Hex | Color | Ratio/Black | Ratio/White |
|---|---|---|---|---|
| Primary | #003300 | 1.5:1 | 14.3:1 | |
| Secondary | #D6D6D6 | 14.4:1 | 1.5:1 | |
| Highlight | #003300 | 1.5:1 | 14.3:1 |
Achievements
| Achievement | Years | Icon | Icon Color | Scope |
|---|---|---|---|---|
|
2007
2010
2014
|
Maryland
|
|||
|
Maryland
|