Location
Address |
6520 Freetown Road |
---|---|
Code | 11 |
Place ID | ChIJB3CgCvvet4kRL9XNuX6yxh4 |
Latitude | 39.1883603 |
Longitude | -76.8825817 |
Well Water | Off |
Notes |
Calendaring
Type
Google Calendar
Mode
Month
Google Calendars
Title | Account | Ical |
---|---|---|
AHS Activities | Y18xYzIyZTZiZmM4OWU2ZWUyZmI4MDE5ZmI0OGQxMjE4NGZhYmEwODM5OGYyY2U4MTFmNzM4NDVjYjY3ZDgwNWY2QGdyb3VwLmNhbGVuZGFyLmdvb2dsZS5jb20 | https://calendar.google.com/calendar/ical/c_1c22e6bfc89e6ee2fb8019fb48d12184faba08398f2ce811f73845cb67d805f6%40group.calendar.google.com/public/basic.ics |
AHS Athletics | Y190NTNibWRxdWFkNWJoaXJhbDNndnFjNjNvb0Bncm91cC5jYWxlbmRhci5nb29nbGUuY29t | https://calendar.google.com/calendar/ical/c_t53bmdquad5bhiral3gvqc63oo%40group.calendar.google.com/public/basic.ics |
AHS Field Trips | Y19tZnJxYm9hNmU4OGt2a2s4N29vdGYxbjVvNEBncm91cC5jYWxlbmRhci5nb29nbGUuY29t | https://calendar.google.com/calendar/ical/c_mfrqboa6e88kvkk87ootf1n5o4%40group.calendar.google.com/public/basic.ics |
AHS Fundraising | aGNwc3Mub3JnX201bDZlNmRvN3MxN2Fmb3M0dmpnNnBlaThjQGdyb3VwLmNhbGVuZGFyLmdvb2dsZS5jb20 | https://calendar.google.com/calendar/ical/hcpss.org_m5l6e6do7s17afos4vjg6pei8c%40group.calendar.google.com/public/basic.ics |
AHS School Day Events | aGNwc3Mub3JnX2xzdGFzaTE2aGo2ZG9pbXI1NTNybmI3MjNzQGdyb3VwLmNhbGVuZGFyLmdvb2dsZS5jb20 | https://calendar.google.com/calendar/ical/hcpss.org_lstasi16hj6doimr553rnb723s%40group.calendar.google.com/public/basic.ics |
Exported RepVisits Calendar for Atholton High School | am40NWs2ajgyam1uZmYyOTQ2MzU1ZWRlM2YwdWwzbzJAaW1wb3J0LmNhbGVuZGFyLmdvb2dsZS5jb20 | https://calendar.google.com/calendar/ical/jn45k6j82jmnff2946355ede3f0ul3o2%40import.calendar.google.com/public/basic.ics |
atholtoncommunitycalendar@gmail.com | YXRob2x0b25jb21tdW5pdHljYWxlbmRhckBnbWFpbC5jb20 | https://calendar.google.com/calendar/ical/atholtoncommunitycalendar%40gmail.com/public/basic.ics |
Auxiliary Calendars
Sports Schedules
https://www.countysports.zone/schedules?countyId=4O-g1NYFMMVxm7Xz2ACaQ&schoolId=lSDDOTk0QfTnfcuy5W4A-&stateId=qC5FViFvLELikus3onZVb
Bell Schedules
https://ahs.hcpss.org/bell-schedules
Colors
Name | Hex | Color | Ratio/Black | Ratio/White |
---|---|---|---|---|
Primary | #5A7B4E | 4.4:1 | 4.8:1 | |
Secondary | #729D4F | 6.7:1 | 3.2:1 | |
Highlight | #5A7B4E | 4.4:1 | 4.8:1 |
Achievements
Achievement | Years | Icon | Icon Color | Scope |
---|---|---|---|---|
Howard County
|
||||
2016
|
National
|