Location
Address |
4200 Centennial Lane |
---|---|
Code | 52 |
Place ID | ChIJle9wymAgyIkRoyNq2uMOP2k |
Latitude | 39.2550906 |
Longitude | -76.8692511 |
Well Water | Off |
Notes |
Auxiliary Calendars
Bell Schedules
https://bmms.hcpss.org/bell-schedules
Colors
Name | Hex | Color | Ratio/Black | Ratio/White |
---|---|---|---|---|
Primary | #003399 | 1.9:1 | 10.9:1 | |
Secondary | #D6D6D6 | 14.4:1 | 1.5:1 | |
Highlight | #003399 | 1.9:1 | 10.9:1 |
Achievements
Achievement | Years | Icon | Icon Color | Scope |
---|---|---|---|---|
2012
|
Maryland
|
|||
2007
|
National
|
|||
2013
2015
|
National
|
|||
Howard County
|