Location
| Address |
4691 Ten Oaks Road |
|---|---|
| Code | 76 |
| Place ID | ChIJtZLRrHPYt4kRGZ7_ZVL4wDA |
| Latitude | 39.2408616 |
| Longitude | -76.9857596 |
| Well Water | On |
| Notes |
Colors
| Name | Hex | Color | Ratio/Black | Ratio/White |
|---|---|---|---|---|
| Primary | #6699CC | 7:1 | 3:1 | |
| Secondary | #D6D6D6 | 14.4:1 | 1.5:1 | |
| Highlight | #6699CC | 7:1 | 3:1 |
Achievements
| Achievement | Years | Icon | Icon Color | Scope |
|---|---|---|---|---|
|
2009
2014
|
Maryland
|