Location
Address |
7085 Montgomery Road |
---|---|
Code | 59 |
Place ID | ChIJz_a2mwPit4kRp3_NCJw0dYI |
Latitude | 39.2123186 |
Longitude | -76.7314836 |
Well Water | Off |
Notes |
Colors
Name | Hex | Color | Ratio/Black | Ratio/White |
---|---|---|---|---|
Primary | #4a6cae | 4:1 | 5.2:1 | |
Secondary | #D6D6D6 | 14.4:1 | 1.5:1 | |
Highlight | #4a6cae | 4:1 | 5.2:1 |
Achievements
Achievement | Years | Icon | Icon Color | Scope |
---|---|---|---|---|
Maryland
|
Site Features