Location
Address |
13500 Triadelphia Road |
---|---|
Code | 74 |
Place ID | ChIJ2dSWkJYnyIkRJuA-lUsVXAE |
Latitude | 39.2660437 |
Longitude | -76.9854438 |
Well Water | On |
Notes |
Colors
Name | Hex | Color | Ratio/Black | Ratio/White |
---|---|---|---|---|
Primary | #003399 | 1.9:1 | 10.9:1 | |
Secondary | #D6D6D6 | 14.4:1 | 1.5:1 | |
Highlight | #003399 | 1.9:1 | 10.9:1 |
Achievements
Achievement | Years | Icon | Icon Color | Scope |
---|---|---|---|---|
2010
2014
|
Maryland
|
|||
Maryland
|
||||
2012
|
National
|
|||
Howard County
|
Site Features