Location
Address |
8110 Aladdin Drive |
---|---|
Code | 22 |
Place ID | ChIJIZ3vqC7ct4kRoni9GZoY6Ic |
Latitude | 39.1482806 |
Longitude | -76.8807615 |
Well Water | Off |
Notes |
Colors
Name | Hex | Color | Ratio/Black | Ratio/White |
---|---|---|---|---|
Primary | #006666 | 3.1:1 | 6.8:1 | |
Secondary | #D6D6D6 | 14.4:1 | 1.5:1 | |
Highlight | #006666 | 3.1:1 | 6.8:1 |
Achievements
Achievement | Years | Icon | Icon Color | Scope |
---|---|---|---|---|
2005
2009
2013
|
Maryland
|
|||
Maryland
|
Site Features