Location
Address |
8100 Aladdin Drive |
---|---|
Code | 23 |
Place ID | ChIJIZ3vqC7ct4kRRHJzEyTpJUA |
Latitude | 39.1483545 |
Longitude | -76.880843 |
Well Water | Off |
Notes |
Colors
Name | Hex | Color | Ratio/Black | Ratio/White |
---|---|---|---|---|
Primary | #0066CC | 3.8:1 | 5.6:1 | |
Secondary | #D6D6D6 | 14.4:1 | 1.5:1 | |
Highlight | #0066CC | 3.8:1 | 5.6:1 |
Achievements
Achievement | Years | Icon | Icon Color | Scope |
---|---|---|---|---|
2002
2006
2010
2014
|
Maryland
|
|||
Maryland
|
||||
2009
|
National
|
|||
Howard County
|
Site Features