Location
Address |
5460 Trumpeter Road |
---|---|
Code | 58 |
Place ID | ChIJt6DLe3Xft4kR0XYHaxCwdw0 |
Latitude | 39.217406 |
Longitude | -76.8749507 |
Well Water | Off |
Notes |
Calendaring
Type
Google Calendar
Mode
Month
Google Calendars
Title | Account | Ical |
---|---|---|
Wilde Lake High School | wlhsweb@gmail.com | https://calendar.google.com/calendar/ical/wlhsweb@gmail.com/public/basic.ics |
JimRouseTheatre | gr3s309ftb0c8q5cuj3ppicdek@group.calendar.google.com | https://calendar.google.com/calendar/ical/gr3s309ftb0c8q5cuj3ppicdek@group.calendar.google.com/public/basic.ics |
Holidays in United States | en.usa#holiday@group.v.calendar.google.com | https://calendar.google.com/calendar/u/0/ical/en.usa%23holiday@group.v.calendar.google.com/public/basic.ics |
wildelake.calendar@gmail.com | wildelake.calendar@gmail.com | https://calendar.google.com/calendar/ical/wildelake.calendar@gmail.com/public/basic.ics |
Auxiliary Calendars
Sports Schedules
https://www.countysports.zone/schedules?countyId=4O-g1NYFMMVxm7Xz2ACaQ&schoolId=rFHe6vUG_8UOjDrz-Pr96&stateId=qC5FViFvLELikus3onZVb
Bell Schedule
https://wlhs.hcpss.org/bell-schedules
Colors
Name | Hex | Color | Ratio/Black | Ratio/White |
---|---|---|---|---|
Primary | #1E6907 | 3.1:1 | 6.8:1 | |
Secondary | #FADA20 | 15.1:1 | 1.4:1 | |
Highlight | #1E6907 | 3.1:1 | 6.8:1 |
Achievements
Achievement | Years | Icon | Icon Color | Scope |
---|---|---|---|---|
Maryland
|
||||
Howard County
|
||||
Howard County
|